These Terms & Conditions (“Terms“) govern participation in Prestige Points Program (“Program“) conducted by Times Strategic Solutions Limited (“Organiser“) during the Event (defined below). By participating in the Program, each participant agrees to be bound by these Terms.
Sl. | Activity | Criteria/ Timeline | Prestige Points | Important Remarks |
1 | Download App & register along with LinkedIn profile | Before 30th July 2026 | 1000 | Downloading and registration on Application |
2 | Travel Confirmation – per the CIO&Leader recommended Itinerary |
| 2500 | The Points will be 2500 for each travel segment. |
3 | Registration at conference desk on the day of Event. | Scan QR code at the Desk by 10 a.m. on 30th July | 1000 | Participants who register on the 31st shall be granted 500 points. Further, if they fail to register within the stipulated timeline, they shall not receive the Points. |
4 | Attendance in each session in the Main Hall, Roundtables, Tracks, Power lunch, CIO shots | Unique QR Code at each session | 50-1500 | Points shall be announced at each session and shall range from 50-1500 per session at the discretion of the Organizer. |
5 | Participation in MCQs on the Application | Points for each correct answer | 50 per correct answer | Points shall be granted for correct answers only. |
6 | Client Booth Visit | QR Code at each Booth | 200 per valid visit | Only 3 visits per day (9 am to 9 pm) Minimum 3-hour gap between each visit. |
7 | Formal Power Sit Down Lunch | QR code will be available for scan at the location | 500 |
|
8 | Spin Lucky Wheel | In app activity | 50-500 | Complete 3 eligible point-earning activities and spin the Lucky Wheel to earn a random bonus of 50–500 Prestige Points. |
9 | Scan and Fill the Survey | Completion of the survey | 1500 | Scan the QR code and complete the survey |
10 | 1 X 1 Meetings | Meeting shall be scheduled by the Organize. | 500 per meeting | Accept and participate in the One -on- One Meetings scheduled by the organizers. |
11 | LinkedIn posts, of & from the conference using #cioandleader and tag CIOandLeader LinkedIn page | Social Media | 500 per post | Appropriate post made with relevant conference content with the use of “#cioandleader” and tagging CIOandLeader LinkedIn page. Must include at least 1 conference image and minimum 10 words in captions, posted before 11 pm only on 31st July and 1st August. Maximum 6 posts per participant. |
Sl. | Activity | Criteria | Prestige Points | Important Remarks |
1 | Download App & register along with LinkedIn profile | By 31st July 2026 | 1000 | Downloading and registration on Application |
2 | Registration at conference desk on the day of Event. | Scan QR code at the Desk | 1000
| Participants who fail to register within stipulated timeline shall not receive Points. |
3 | Attendance in each session in the Main Hall, Roundtables, Tracks, Power lunch, CIO shots | QR Code at start of each session | Range 50- 1500 | Points shall be announced at each session and shall range from 50-1500 per session at the discretion of the Organizer. |
4 | Client Booth Visit | QR Code at each Booth | 200 per valid visit | Only 3 visits per day (9 a.m. to 9 p.m.) Minimum 3-hour gap between each visit. |
5 | Participation in MCQs on the Application | Points for each correct answer | 50 per correct answer | Points shall be granted for each correct answer only.
|
6 | Formal Power Sit Down Lunch | QR code will be available to scan at the location | 500 |
|
7 | LinkedIn posts, of & from the conference using #cioandleader and tagging CIOandLeader’s LinkedIn page
| Social Media | 500 per post | Appropriate post made with relevant conference content with the use of “#cioandleader” and tagging CIOandLeader LinkedIn page. Must include at least 1 conference image and min 10 words in caption, posted before 11 p.m. only on 31st July and 1st August, Maximum 6 posts per participant. |
8 | 1 X 1 Meetings | Meeting scheduled by the Organizer | 500 – per meeting | Accept and participate in the One -on- One Meetings |
9 | Spin Lucky Wheel | In app activity | 50-500 | Complete 3 eligible point-earning activities and spin the Lucky Wheel to earn a random bonus of 50–500 Prestige Points. |
10 | Scan and Fill Survey | Completion of survey | 1500 PP | Scan the QR code and complete the survey |
4.1 Prizes for the Program shall be as announced by the Organiser and may include:
Rank | Qualification | Prize |
1St Prize | 1st Rank | Maruti Suzuki Fronx (Sigma 1.2 Petrol MT) |
2nd Prize | 2nd to 11th Rank | Gift Voucher-(amounting-Rupees – INR 9,000/-) |
3rd Prize | 12th to 21st Rank | Gift Voucher-(amounting-Rupees -INR 2,000/-) |
Rank | Qualification | Prize |
1St Prize | 1st Rank | iPhone 17 |
2nd Prize | 2nd to 21st Rank | Gift Voucher-(amounting-Rupees- INR 2,000/-) |
Organiser reserves the right to: (a) verify participant eligibility; (b) verify Prestige Points; (c) review participant activities; (d) disqualify participants; (e) withhold prizes; (f) cancel or recover prizes where any participant is found to have engaged in manipulation or breach of these Terms.
By accepting the prize, winners consent to Organiser using their name, designation, organisation, photograph and prize details for promotional, publicity and marketing purposes without additional compensation.
Participant shall indemnify, defend and hold harmless the Organiser, its affiliates, directors, employees and sponsors from and against any and all claims, demands, liabilities, costs and expenses, arising out of or in connection with: (i) any false, inaccurate or misleading representation, declaration provided by the participant; (ii) any fraud, misconduct or willful default committed by the participant; (iii) participant’s violation of any applicable law, or 3rd party right; (v) participant’s failure to comply with his/her employer’s internal policies or applicable approvals relating to participation in the Event or acceptance of any prize. The obligations contained herein shall survive completion of the Prestige Points Program.
Neither party shall be liable to the other for any indirect, incidental, special, exemplary, punitive or consequential loss or damage arising out of or in connection with this Program and these Terms and Conditions
Organiser reserves the right to: (a) verify participant information; (b) amend these Terms where necessary due to legal, regulatory or operational requirements; (c) substitute prizes of equivalent value; (d) suspend, modify or cancel the Program in the event of fraud, force majeure, legal restrictions or circumstances beyond its reasonable control.
These Terms shall be governed by and construed in accordance with the laws of India. Any dispute arising out of or relating to the Program shall be subject to the exclusive jurisdiction of competent courts at Mumbai, India.
FOR ANY QUERIES OR CONCERNS REGARDING THESE TERMS & CONDITIONS OR THE PRESTIGE POINTS PROGRAM, PLEASE CONTACT THE LEGAL & COMPLIANCE TEAM AT vandana.chauhan@timesgroup.com